Process forms tables
WZP_FORM
Description: Forms used as process user interface.
Column | Label | Description |
---|---|---|
form_id | Form Identity | Form Identity |
form_guid | Global Form Identity | Global Form Identity |
package_form_guid | Global Form Identity | Global Form Identity 4.2 and later |
package_id | ID | Unique ID |
package_version | Package version | Package version |
name | Form Name | Form Name |
default | Is Default | Default form to be used for starting workflows |
WZP_FORM_VIEW
Description: Storage for the 'view' part of the form
Column | Label | Description |
---|---|---|
form_id | Form Identity | Form Identity |
content_type | Content Type | Content type used in HTTP header |
content | Content | View content |
WZP_FORM_CONTROLLER
Description: Storage for the 'controller' part of the form
Column | Label | Description |
---|---|---|
form_id | Form Identity | Form Identity |
content | Content | JavaScript content |
WZP_FORM_DATA
Description: Data context for forms
Column | Label | Description |
---|---|---|
row_id | ... | Internal unique id |
form_id | Form Identity | Form Identity |
name | Name of the context | Name of the data context |
max_offline_pages | Max offline page | Max OData pages to be retrived for offline usage |
query | Query | OData Query |
parameters | Query parameters | OData Query parameyters |
WZP_WORKFLOW_FORM
Description: Relation between workflows and forms
Column | Label | Description |
---|---|---|
row_id | ... | Internal unique ID |
wf_id | Workflow Identity | The workflow to be started using specified form |
form_id | Form Identity | The form used to start the workflow |
default | Is Default | Is the form default for starting the workflow |
edit_form_id | Edit Form Identity | The form used to edit the workflow |
WZP_FORM_ASSET
Description: Storage for shared user interface assets
Column | Label | Description |
---|---|---|
asset_id | Asset Identity | Asset Identity |
key | Asset Key | File-system friendly asset key |
content_type | Content Type | Content type used in HTTP header |
content | Asset Content | Base64 encoded content of the asset |
created | Created | Creation date/time. Automatically created. |
create_user | Created by | Created by |
updated | Modified | Update time. Automatically created. |
update_user | Updated by | Updated by |