Case activity tables
WZP_CASE_ACTIVITY
Description: The known DCR process events in a DCR process.
| Column | Label | Description |
|---|---|---|
| instance_id | Workflow instance identity | Workflow instance identity. |
| root_id | Root workflow instance identity | Root workflow instance identity. |
| activity_type | Activity type | activity type. Must be created in the custom domain register under custom domain WZP-ATYP. |
| activity_name | Activity name | Activity name |
| description | Description | Activity description |
| comment | Comment | Remark |
| value | Activity value | Activity value entered at execute. |
| role | Actor role | Actor role. Must be created in the custom domain register under custom domain WZP-ROLE. |
| form_id | Activity form identity | Activity form identity. |
| name_key | Contact number | Name key of respondee. |
| name_code | Responsible | Name code of respondee. |
| name_type | Contact type | Name type of respondee. |
| name_ou | Organization unit of respondee | Organizational unit of respondee |
| proxy_code | Proxy | Name code of employee actually responding. |
| proxy_ou | Proxy ou | Ou of employee actually responding. |
| activity_state | State | Activity state. Must be created in the custom domain register under custom domain WZP-ASTA. |
| activity_schedule | State | Activity schedule. Must be created in the custom domain register under custom domain WZP-TTIM. |
| activity_error | Error type | Activity error type. Must be created in the custom domain register under custom domain WZP-TERR. |
| access | Execution type | Execution type. Must be created in the custom domain register under custom domain WZP-LOCK. |
| near_duration | Phase near duration | Smarttask near duration. |
| duration | Phase duration | Smarttask duration. |
| near_due_date | Due date | The period available to nearly complete the smarttask. |
| due_date | Due date | The period available to complete the smarttask. |
| calculated | Calculated | Due date and near due date is calculated. |
| severity | Severity | Severity |
| importance | Instance importance | Workflow instance importance. Must be created in the custom domain register under custom domain WF4_PRIO. |
| update_code | Update code | Update access code. Access codes must exist for affected users in the access code register. |
| executed | User task opened date | The time the user task was opened. |
| created | Created | Creation date/time. Automatically created. |
| create_user | Created by | Created by |
| updated | Modified | Update time. Automatically created. |
| update_user | Updated by | Updated by |
WZP_CASE_ACTIVITY_TITLE
Description: Localization table for activity title.
| Column | Label | Description |
| row_id | Key | Key |
| activity_id | Activity ID | Activity ID |
| text | Name | User task title |
| culture_name | Language | Language code |
| culture_source | Language source | Culture source from which this entry has been created from*** |
| edited | Name edited | Name edited |
WZP_CASE_ACTIVITY_HISTORY
Description: The executed action events in a DCR process.
| Column | Label | Description |
|---|---|---|
| row_id | Key | Unique history key |
| activity_id | Key | Unique activity key |
| activity_action | Action | Activity action. Must be created in the custom domain register under custom domain WZP-AACT. |
| activity_schedule | State | Activity schedule. Must be created in the custom domain register under custom domain WZP-TTIM |
| comment | Comment | Remark |
| value | Activity value | Activity value entered at execute. |
| proxy_code | Proxy | Name code of employee actually responding. |
| proxy_ou | Proxy ou | Ou of employee actually responding. |
| created | Created | Creation date/time. Automatically created. |